View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2013-4580 | Unknown | gitlab-operator | Not affected | ||
CVE-2018-14606 | Medium | gitlab-operator | Not affected | ||
CVE-2018-14604 | Medium | gitlab-operator | Not affected | ||
CVE-2018-17452 | Critical | gitlab-operator | Not affected | ||
CVE-2017-0921 | High | gitlab-operator | Not affected | ||
CVE-2018-14364 | Critical | gitlab-operator | Not affected | ||
CVE-2018-10379 | Medium | gitlab-operator | Not affected | ||
CVE-2018-19580 | Medium | gitlab-operator | Not affected | ||
CVE-2018-17454 | Medium | gitlab-operator | Not affected | ||
CVE-2025-65945 | High | kibana-9.2 | Fixed | ||
CVE-2025-64460 | High | awx | Fixed | ||
CVE-2025-13372 | Medium | awx | Fixed | ||
CVE-2025-64460 | High | authentik | Fixed | ||
CVE-2025-13372 | Medium | authentik | Fixed | ||
CVE-2025-65945 | High | kubeflow-centraldashboard | Fixed | ||
CVE-2025-65945 | High | jitsucom-jitsu | Fixed |
72,739 advisories