View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-65637 | High | prometheus-mongodb-exporter-fips-0.37 | Fixed | ||
CVE-2025-61727 | Medium | k8s-device-plugin-fips | Fixed | ||
CVE-2025-61729 | High | karma-fips | Fixed | ||
CVE-2025-61727 | Medium | steampipe | Fixed | ||
CVE-2025-61727 | Medium | velero-fips | Fixed | ||
CVE-2025-61727 | Medium | splunk-otel-collector | Fixed | ||
CVE-2025-61729 | High | cinder-csi-plugin-fips | Fixed | ||
CVE-2025-61727 | Medium | rke2-cloud-provider | Fixed | ||
CVE-2025-61729 | High | whereabouts-fips | Fixed | ||
CVE-2025-66506 | High | kots | Fixed | ||
CVE-2025-61727 | Medium | dynamic-localpv-provisioner-fips | Fixed | ||
CVE-2025-61727 | Medium | sealed-secrets-fips | Fixed | ||
CVE-2025-61729 | High | osv-scanner | Fixed | ||
CVE-2025-65945 | High | librechat | Fixed | ||
CVE-2025-66471 | Unknown | airflow-2 | Fixed | ||
CVE-2025-66418 | Unknown | airflow-2 | Fixed |
72,739 advisories