View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2019-10111 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-18450 | Medium | gitlab-operator | Not affected | ||
CVE-2019-15591 | Medium | gitlab-operator | Not affected | ||
CVE-2019-18447 | Medium | gitlab-operator | Not affected | ||
CVE-2019-10117 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-10113 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-10108 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-15575 | High | gitlab-operator | Not affected | ||
CVE-2019-15589 | High | gitlab-operator | Not affected | ||
CVE-2019-10640 | High | gitlab-operator | Not affected | ||
CVE-2019-15737 | Medium | gitlab-operator | Not affected | ||
CVE-2019-18448 | Medium | gitlab-operator | Not affected | ||
CVE-2019-18463 | Medium | gitlab-operator | Not affected | ||
CVE-2019-10115 | Unknown | gitlab-operator | Not affected | ||
CVE-2019-15576 | High | gitlab-operator | Not affected | ||
CVE-2019-13003 | High | gitlab-operator | Not affected |
72,739 advisories