View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2019-9217 | Critical | gitlab-operator | Not affected | ||
CVE-2019-9224 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9220 | High | gitlab-operator | Not affected | ||
CVE-2019-9170 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9175 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9225 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9485 | Critical | gitlab-operator | Not affected | ||
CVE-2020-10081 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9221 | Medium | gitlab-operator | Not affected | ||
CVE-2020-10087 | High | gitlab-operator | Not affected | ||
CVE-2019-9171 | Low | gitlab-operator | Not affected | ||
CVE-2019-6794 | Medium | gitlab-operator | Not affected | ||
CVE-2019-9219 | Low | gitlab-operator | Not affected | ||
CVE-2019-9174 | Critical | gitlab-operator | Not affected | ||
CVE-2019-9179 | Low | gitlab-operator | Not affected | ||
CVE-2019-6784 | Medium | gitlab-operator | Not affected |
72,739 advisories