View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-34165 | Unknown | chainctl | Under investigation | |||
CVE-2026-33762 | Unknown | chainctl | Under investigation | |||
CVE-2026-33809 | Unknown | chainctl-fips | Not affected | |||
CVE-2026-34165 | Unknown | chainctl-fips | Under investigation | |||
CVE-2026-33762 | Unknown | chainctl-fips | Under investigation | |||
CVE-2026-33809 | Unknown | chainctl | Not affected | |||
CVE-2026-34165 | Unknown | chainctl | Under investigation | |||
CVE-2026-33762 | Unknown | chainctl | Under investigation | |||
CVE-2026-33809 | Unknown | cg | Not affected | |||
CVE-2026-34165 | Unknown | cg | Under investigation | |||
CVE-2026-33762 | Unknown | cg | Under investigation | |||
CVE-2026-27142 | Unknown | crossplane-provider-aws-ecs-fips | Affected | |||
CVE-2026-27139 | Unknown | crossplane-provider-aws-ecs-fips | Affected | |||
CVE-2026-25679 | Unknown | crossplane-provider-aws-ecs-fips | Affected | |||
CVE-2026-33532 | Unknown | wazuh-dashboard-dashboards-reporting | Under investigation | |||
CVE-2026-33750 | Unknown | wazuh-dashboard-dashboards-reporting | Under investigation |
485,100 advisories