View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61723 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-22871 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-47907 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-4674 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-58183 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-66418 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-61729 | Unknown | nvidia-nsight-compute-12.8 | Pending upstream fix |
71,819 advisories