View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-5mcm-cg22-42gv | Unknown | cloud-provider-azure-cloud-node-manager-fips-1.37 | Not affected | |||
CVE-2026-73500 | Unknown | cloud-provider-azure-cloud-node-manager-fips-1.37 | Not affected | |||
CGA-p34g-wjr3-74mr | Unknown | cloud-provider-azure-cloud-controller-manager-fips-1.37 | Not affected | |||
CVE-2026-73500 | Unknown | cloud-provider-azure-cloud-controller-manager-fips-1.37 | Not affected | |||
CVE-2026-44393 | High | openstack-designate-2025.2 | Under investigation | |||
CVE-2026-44393 | High | openstack-heat-2025.2 | Under investigation | |||
CGA-4mp4-xwmf-f4fr | Unknown | prometheus-geomys-fips-3.15 | Not affected | |||
CGA-3w36-f6j3-p292 | Unknown | prometheus-geomys-fips-3.15 | Not affected | |||
CVE-2026-54399 | High | maven-3.9 | Unspecified | |||
CVE-2026-54399 | High | maven-3.9 | Unspecified | |||
CVE-2026-44393 | High | openstack-designate-2025.2 | Under investigation | |||
CVE-2026-88021 | Unknown | consul-1.22 | Fix not planned | |||
CVE-2026-87107 | Medium | consul-1.22 | Fix not planned | |||
CVE-2026-87106 | Medium | consul-1.22 | Fix not planned | |||
CVE-2026-87090 | High | consul-1.22 | Fix not planned | |||
CVE-2026-44393 | High | openstack-heat-2025.2 | Under investigation |
1,196,452 advisories