View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66564 | High | trivy-operator | Not affected | ||
CVE-2025-66564 | High | trivy | Not affected | ||
CVE-2025-66471 | Unknown | authentik | Fixed | ||
CVE-2025-66418 | Unknown | authentik | Fixed | ||
CVE-2025-66506 | High | image-factory-fips | Fixed | ||
CVE-2025-66564 | High | image-factory-fips | Fixed | ||
CVE-2025-66471 | Unknown | datadog-agent-7.72 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | datadog-agent-7.72 | Pending upstream fix |
71,819 advisories