View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27140 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32289 | Unknown | kube-proxy-fips-1.35 | Not affected | |||
CVE-2026-32288 | Unknown | kube-proxy-fips-1.35 | Not affected | |||
CVE-2026-32283 | Unknown | kube-proxy-fips-1.35 | Fixed | |||
CVE-2026-32282 | Unknown | kube-proxy-fips-1.35 | Not affected | |||
CVE-2026-32281 | Unknown | kube-proxy-fips-1.35 | Fixed | |||
CVE-2026-32280 | Unknown | kube-proxy-fips-1.35 | Fixed | |||
CVE-2026-27140 | Unknown | kube-proxy-fips-1.35 | Fixed | |||
CVE-2026-35206 | Unknown | k9s | Under investigation | |||
CVE-2026-4660 | Unknown | k9s | Fixed | |||
CVE-2026-32289 | Unknown | kyverno-reports-controller-fips-1.17 | Fixed | |||
CVE-2026-32288 | Unknown | kyverno-reports-controller-fips-1.17 | Fixed | |||
CVE-2026-32283 | Unknown | kyverno-reports-controller-fips-1.17 | Fixed | |||
CVE-2026-32282 | Unknown | kyverno-reports-controller-fips-1.17 | Not affected | |||
CVE-2026-32281 | Unknown | kyverno-reports-controller-fips-1.17 | Fixed | |||
CVE-2026-32280 | Unknown | kyverno-reports-controller-fips-1.17 | Fixed |
556,983 advisories