View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-64751 | Unknown | grafana-fips-11.2 | Fix not planned | ||
CVE-2025-58181 | Medium | argo-cd-fips-3.0 | Fixed | ||
CVE-2025-47914 | Medium | cloud-provider-aws-fips-1.32 | Fixed | ||
CVE-2025-47914 | Medium | skopeo-fips | Fixed | ||
CVE-2025-64751 | Unknown | grafana-11.5 | Fix not planned | ||
CVE-2025-58181 | Medium | mattermost-10.6 | Fixed | ||
CVE-2025-47914 | Medium | cloud-provider-aws-1.29 | Fixed | ||
CVE-2025-58181 | Medium | prometheus-elasticsearch-exporter | Fixed | ||
CVE-2025-47914 | Medium | prometheus-elasticsearch-exporter | Fixed | ||
CVE-2025-47914 | Medium | kyverno-policy-reporter-fips | Fixed | ||
CVE-2025-47914 | Medium | flux-2.4 | Fixed | ||
CVE-2025-58181 | Medium | flux-2.4 | Fixed | ||
CVE-2025-58181 | Medium | cloud-provider-azure-fips-1.27 | Fixed | ||
CVE-2025-47914 | Medium | kuma-2.10 | Fixed | ||
CVE-2025-58181 | Medium | vault-1.16 | Fix not planned | ||
CVE-2025-58181 | Medium | argo-cd-fips-3.2 | Fixed |
72,739 advisories