View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32283 | Unknown | prometheus-postgres-exporter-fips | Fixed | |||
CVE-2026-32282 | Unknown | prometheus-postgres-exporter-fips | Not affected | |||
CVE-2026-32289 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32288 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32281 | Unknown | prometheus-postgres-exporter-fips | Fixed | |||
CVE-2026-32283 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32280 | Unknown | prometheus-postgres-exporter-fips | Fixed | |||
CVE-2026-32282 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-27140 | Unknown | prometheus-postgres-exporter-fips | Fixed | |||
CVE-2026-32281 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32280 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-27140 | Unknown | datadog-cluster-agent-fips-7.75 | Under investigation | |||
CVE-2026-32289 | Unknown | kube-proxy-fips-1.35 | Not affected | |||
CVE-2026-32288 | Unknown | kube-proxy-fips-1.35 | Not affected | |||
CVE-2026-32283 | Unknown | kube-proxy-fips-1.35 | Fixed | |||
CVE-2026-32282 | Unknown | kube-proxy-fips-1.35 | Not affected |
556,978 advisories