View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | eks-distro-1.29 | Not affected | ||
CVE-2025-59250 | Unknown | dependency-track | Not affected | ||
CVE-2025-58181 | Medium | authservice-fips | Fixed | ||
CVE-2025-47914 | Medium | authservice-fips | Fixed | ||
CVE-2025-58181 | Medium | prometheus-operator | Fixed | ||
CVE-2025-47914 | Medium | prometheus-operator | Fixed | ||
CVE-2025-58181 | Medium | fluent-bit-plugin-loki | Fixed | ||
CVE-2025-47914 | Medium | fluent-bit-plugin-loki | Fixed | ||
CVE-2025-63811 | Unknown | jitsucom-bulker | Fixed | ||
CVE-2025-47914 | Medium | omni-fips | Fixed | ||
CVE-2025-47914 | Medium | buildkitd | Fixed | ||
CVE-2025-47914 | Medium | gitlab-cng-fips-18.5 | Not affected | ||
CVE-2025-47914 | Medium | datadog-agent-fips | Not affected | ||
CVE-2025-47914 | Medium | kube-oidc-proxy | Not affected | ||
CVE-2025-58181 | Medium | omni | Not affected | ||
CVE-2025-47914 | Medium | rke2-runtime-1.32 | Not affected |
72,739 advisories