View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | local-static-provisioner-fips | Not affected | ||
CVE-2025-47914 | Medium | cilium-fips-1.15 | Not affected | ||
CVE-2025-47914 | Medium | kubernetes-1.31 | Fix not planned | ||
CVE-2025-47914 | Medium | vault-1.16 | Fix not planned | ||
CVE-2025-47914 | Medium | kubernetes-1.30 | Fix not planned | ||
CVE-2025-58181 | Medium | verticadb-operator-fips | Not affected | ||
CVE-2025-47914 | Medium | terraform-1.11 | Fix not planned | ||
CVE-2025-47914 | Medium | octo-sts | Not affected | ||
CVE-2025-47914 | Medium | trivy | Not affected | ||
CVE-2025-47914 | Medium | harbor-2.14 | Not affected | ||
CVE-2025-58181 | Medium | consul-k8s-1.6 | Not affected | ||
CVE-2025-58181 | Medium | mattermost-10.11 | Not affected | ||
CVE-2025-47914 | Medium | mattermost-fips-10.11 | Not affected | ||
CVE-2025-58181 | Medium | harbor-fips-2.14 | Not affected | ||
CVE-2025-58181 | Medium | newrelic-nri-statsd | Not affected | ||
CVE-2025-47914 | Medium | grafana-fips-11.5 | Not affected |
72,739 advisories