View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-64756 | High | npm-10.8.2 | Not affected | ||
CVE-2025-64718 | Medium | jitsucom-jitsu | Fixed | ||
CVE-2025-13204 | Unknown | kibana-9.2 | Pending upstream fix | ||
CVE-2025-13204 | Unknown | kibana-9.1 | Pending upstream fix | ||
CVE-2025-13204 | Unknown | kibana-8.18 | Pending upstream fix | ||
CVE-2025-13204 | Unknown | kibana-8.19 | Pending upstream fix | ||
CVE-2025-13204 | Unknown | kibana-8.17 | Pending upstream fix | ||
CVE-2025-13204 | Unknown | kibana-9.0 | Pending upstream fix | ||
CVE-2025-64718 | Medium | kibana-9.2 | Fixed | ||
CVE-2025-64718 | Medium | kibana-8.19 | Fixed | ||
CVE-2025-64718 | Medium | kibana-9.0 | Fixed | ||
CVE-2025-64718 | Medium | kibana-9.1 | Fixed | ||
CVE-2025-64756 | High | kibana-8.18 | Not affected | ||
CVE-2025-64756 | High | kibana-9.0 | Not affected | ||
CVE-2025-64756 | High | kibana-8.19 | Not affected | ||
CVE-2025-64756 | High | kibana-8.17 | Not affected |
72,739 advisories