View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | polaris | Fixed | ||
CVE-2025-61727 | Medium | opentelemetry-collector | Fixed | ||
CVE-2025-61729 | High | opentelemetry-collector | Fixed | ||
CVE-2025-61729 | High | nats-server | Fixed | ||
CVE-2025-61727 | Medium | nats-server | Fixed | ||
CVE-2025-61727 | Medium | nri-mssql | Fixed | ||
CVE-2025-61729 | High | nri-mssql | Fixed | ||
CVE-2025-61727 | Medium | node-problem-detector-fips-0.8 | Fixed | ||
CVE-2025-61729 | High | node-problem-detector-fips-0.8 | Fixed | ||
CVE-2025-61727 | Medium | k8s-device-plugin | Fixed | ||
CVE-2025-61729 | High | k8s-device-plugin | Fixed | ||
CVE-2025-61729 | High | nova | Fixed | ||
CVE-2025-61727 | Medium | nova | Fixed | ||
CVE-2025-61729 | High | opensearch-k8s-operator | Fixed | ||
CVE-2025-61727 | Medium | opensearch-k8s-operator | Fixed | ||
CVE-2025-61729 | High | newrelic-nri-kube-events | Fixed |
72,739 advisories