View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | prometheus-operator | Fixed | ||
CVE-2025-61729 | High | gatekeeper-fips-3.18 | Fixed | ||
CVE-2025-61727 | Medium | gatekeeper-fips-3.18 | Fixed | ||
CVE-2025-61727 | Medium | aws-eks-pod-identity-agent-fips | Fixed | ||
CVE-2025-61729 | High | aws-eks-pod-identity-agent-fips | Fixed | ||
CVE-2025-61729 | High | flux-image-automation-controller-fips | Fixed | ||
CVE-2025-61727 | Medium | flux-image-automation-controller-fips | Fixed | ||
CVE-2025-61727 | Medium | rancher-loglevel | Fixed | ||
CVE-2025-61729 | High | rancher-loglevel | Fixed | ||
CVE-2025-61729 | High | php-fpm_exporter | Fixed | ||
CVE-2025-61727 | Medium | php-fpm_exporter | Fixed | ||
CVE-2025-61729 | High | kubeflow-katib | Fixed | ||
CVE-2025-61727 | Medium | kubeflow-katib | Fixed | ||
CVE-2025-61727 | Medium | nvidia-container-toolkit | Fixed | ||
CVE-2025-61729 | High | nvidia-container-toolkit | Fixed | ||
CVE-2025-61729 | High | polaris | Fixed |
72,739 advisories