View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-45416 | High | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-44249 | High | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-45416 | High | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-44249 | High | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-47244 | Medium | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-47244 | Medium | commercial-elasticsearch-8.17 | Pending upstream fix | |||
CVE-2026-45536 | Medium | s3proxy-fips | Under investigation | |||
CVE-2026-45536 | Medium | s3proxy-fips | Under investigation | |||
CVE-2026-45673 | Medium | s3proxy-fips | Under investigation | |||
CVE-2026-45674 | High | s3proxy-fips | Under investigation | |||
CVE-2026-47691 | High | s3proxy-fips | Under investigation | |||
CVE-2026-45416 | High | s3proxy-fips | Fixed | |||
CVE-2026-44249 | High | s3proxy-fips | Fixed | |||
CVE-2026-44487 | Unknown | wazuh-dashboard | Under investigation | |||
CVE-2026-44486 | High | wazuh-dashboard | Under investigation | |||
CVE-2026-45416 | High | opensearch-2-transport-nio | Under investigation |
817,752 advisories