View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | opencost | Fixed | ||
CVE-2025-61729 | High | opencost | Fixed | ||
CVE-2025-61729 | High | mongo-tools | Fixed | ||
CVE-2025-61727 | Medium | mongo-tools | Fixed | ||
CVE-2025-61729 | High | nri-f5 | Fixed | ||
CVE-2025-61727 | Medium | nri-f5 | Fixed | ||
CVE-2025-61729 | High | spicedb-operator-fips | Fixed | ||
CVE-2025-61727 | Medium | spicedb-operator-fips | Fixed | ||
CVE-2025-61729 | High | mkcert | Fixed | ||
CVE-2025-61727 | Medium | mkcert | Fixed | ||
CVE-2025-61727 | Medium | grafana-12.3 | Fixed | ||
CVE-2025-61729 | High | grafana-12.3 | Fixed | ||
CVE-2025-61729 | High | nri-haproxy | Fixed | ||
CVE-2025-61727 | Medium | nri-haproxy | Fixed | ||
CVE-2025-61729 | High | grafana-image-renderer | Fixed | ||
CVE-2025-61727 | Medium | grafana-image-renderer | Fixed |
72,739 advisories