View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-44432 | Unknown | datadog-agent-fips-7.75 | Fix not planned | |||
CVE-2026-45022 | Unknown | gitlab-rails-ce-fips-18.3 | Fix not planned | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-fips-18.3 | Fix not planned | |||
CVE-2026-44431 | Unknown | dbt-snowflake | Under investigation | |||
CVE-2026-44432 | Unknown | dbt-snowflake | Under investigation | |||
CVE-2026-45022 | Unknown | flux-fips-2.5 | Fix not planned | |||
CVE-2026-44431 | Unknown | dbt-bigquery | Under investigation | |||
CVE-2026-44432 | Unknown | dbt-bigquery | Under investigation | |||
CVE-2026-44431 | Unknown | authentik-fips-2025.12 | Fixed | |||
CVE-2026-44432 | Unknown | authentik-fips-2025.12 | Fixed | |||
CVE-2026-44431 | Unknown | aws-cli-2 | Pending upstream fix | |||
CVE-2026-44432 | Unknown | aws-cli-2 | Pending upstream fix | |||
CVE-2026-45022 | Unknown | gitlab-rails-ce-18.9 | Fixed | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-18.9 | Under investigation | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CVE-2026-44288 | Unknown | kubeflow-centraldashboard | Fixed |
686,943 advisories