View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-34040 | High | auditbeat-fips-9.4 | Under investigation | |||
CVE-2026-33997 | Medium | auditbeat-fips-9.4 | Under investigation | |||
CVE-2026-45022 | Unknown | gitlab-rails-ce-fips-18.5 | Fix not planned | |||
CVE-2025-67202 | Unknown | gitlab-rails-ce-fips-18.5 | Fix not planned | |||
CVE-2026-45022 | Unknown | commercial-chainloop-cli | Pending upstream fix | |||
CVE-2026-45022 | Unknown | commercial-chainloop-cli | Pending upstream fix | |||
CVE-2026-45022 | Unknown | kyverno-cli-fips-1.17 | Under investigation | |||
CVE-2026-44288 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44290 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44292 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44291 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44289 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44293 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44294 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44288 | Unknown | kibana-9.1 | Under investigation | |||
CVE-2026-44431 | Unknown | tritonserver-backend-vllm-cuda-13.0 | Under investigation |
686,949 advisories