View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41323 | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-41068 | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CGA-27c8-jqx9-m99f | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CGA-7wvv-j9hv-6c7w | Medium | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-34986 | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-34986 | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2025-69725 | Medium | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2025-15558 | High | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-1229 | Critical | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-32952 | Medium | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-26958 | Unknown | commercial-kyverno-cleanup-controller-1.15 | Pending upstream fix | |||
CVE-2026-42507 | Unknown | commercial-kyverno-reports-controller-1.13 | Pending upstream fix | |||
CVE-2026-42504 | Unknown | commercial-kyverno-reports-controller-1.13 | Pending upstream fix | |||
CVE-2026-27145 | Unknown | commercial-kyverno-reports-controller-1.13 | Pending upstream fix | |||
CVE-2026-39820 | Unknown | commercial-kyverno-reports-controller-1.13 | Pending upstream fix | |||
CVE-2026-39823 | Unknown | commercial-kyverno-reports-controller-1.13 | Pending upstream fix |
841,633 advisories