View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | sftpgo-plugin-kms | Fixed | ||
CVE-2025-61729 | High | tempo | Fixed | ||
CVE-2025-61727 | Medium | tempo | Fixed | ||
CVE-2025-61727 | Medium | longhorn-backing-image-manager-1.9 | Fixed | ||
CVE-2025-61729 | High | longhorn-backing-image-manager-1.9 | Fixed | ||
CVE-2025-61729 | High | prometheus-postgres-exporter-fips | Fixed | ||
CVE-2025-61727 | Medium | prometheus-postgres-exporter-fips | Fixed | ||
CVE-2025-61729 | High | cilium-envoy-fips-1.15 | Fixed | ||
CVE-2025-61727 | Medium | cilium-envoy-fips-1.15 | Fixed | ||
CVE-2025-61727 | Medium | aws-nuke-fips | Fixed | ||
CVE-2025-61729 | High | aws-nuke-fips | Fixed | ||
CVE-2025-61729 | High | prometheus-mysqld-exporter-fips | Fixed | ||
CVE-2025-61727 | Medium | prometheus-mysqld-exporter-fips | Fixed | ||
CVE-2025-61729 | High | terraform-ls | Fixed | ||
CVE-2025-61727 | Medium | terraform-ls | Fixed | ||
CVE-2025-61727 | Medium | cue-fips | Fixed |
72,739 advisories