View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-50010 | High | opensearch-2-performance-analyzer | Under investigation | |||
CVE-2024-7598 | Low | cluster-autoscaler-fips-1.33 | Under investigation | |||
CVE-2026-50560 | Medium | opensearch-2-performance-analyzer | Under investigation | |||
CVE-2025-1767 | Medium | cluster-autoscaler-fips-1.33 | Under investigation | |||
CVE-2026-50560 | Medium | opensearch-2-performance-analyzer | Under investigation | |||
CVE-2026-50020 | Medium | opensearch-2-performance-analyzer | Under investigation | |||
CVE-2020-8911 | Medium | cluster-autoscaler-fips-1.33 | Not affected | |||
CVE-2026-50020 | Medium | opensearch-2-performance-analyzer | Under investigation | |||
CVE-2020-8912 | Low | cluster-autoscaler-fips-1.33 | Not affected | |||
CVE-2020-8911 | Medium | tigera-operator-fips-1.41 | Not affected | |||
CVE-2020-8912 | Low | tigera-operator-fips-1.41 | Not affected | |||
CVE-2020-8911 | Medium | porch | Not affected | |||
CVE-2020-8912 | Low | porch | Not affected | |||
CVE-2020-8911 | Medium | kubernetes-event-exporter-fips | Not affected | |||
CVE-2020-8912 | Low | kubernetes-event-exporter-fips | Not affected | |||
CVE-2024-41110 | Critical | kubevela-vela-cli | Not affected |
835,716 advisories