View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | kube-metrics-adapter | Fixed | ||
CVE-2025-61727 | Medium | kube-metrics-adapter | Fixed | ||
CVE-2025-61729 | High | nri-apache | Fixed | ||
CVE-2025-61727 | Medium | nri-apache | Fixed | ||
CVE-2025-61729 | High | terraform-provider-azuread | Fixed | ||
CVE-2025-61727 | Medium | terraform-provider-azuread | Fixed | ||
CVE-2025-61729 | High | cilium-fips-1.14 | Fixed | ||
CVE-2025-61727 | Medium | cilium-fips-1.14 | Fixed | ||
CVE-2025-61727 | Medium | kafka-proxy-fips | Fixed | ||
CVE-2025-61729 | High | kafka-proxy-fips | Fixed | ||
CVE-2025-61727 | Medium | headlamp | Fixed | ||
CVE-2025-61729 | High | headlamp | Fixed | ||
CVE-2025-65637 | High | sonobuoy | Fixed | ||
CVE-2025-61727 | Medium | sonobuoy | Fixed | ||
CVE-2025-61729 | High | sonobuoy | Fixed | ||
CVE-2025-61727 | Medium | spire-server-fips | Fixed |
72,739 advisories