View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-35360 | Unknown | uutils | Under investigation | |||
CVE-2026-35368 | Unknown | uutils | Under investigation | |||
CVE-2026-35364 | Unknown | uutils | Under investigation | |||
CVE-2026-35359 | Unknown | uutils | Under investigation | |||
CVE-2026-35352 | Unknown | uutils | Under investigation | |||
CVE-2026-35376 | Unknown | uutils | Under investigation | |||
CVE-2026-35377 | Unknown | uutils | Under investigation | |||
CVE-2026-35367 | Unknown | uutils | Under investigation | |||
CVE-2025-41249 | High | org.springframework:spring-jcl | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-jcl | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-jcl | Patched | |||
CVE-2024-38819 | High | org.springframework:spring-jcl | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-webflux | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-webflux | Patched | |||
CVE-2024-38819 | High | org.springframework:spring-webflux | Patched | |||
CVE-2025-41249 | High | org.springframework:spring-webflux | Patched |
584,530 advisories