View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-42306 | Unknown | docker-credential-gcr | Under investigation | |||
CVE-2026-41567 | Unknown | datadog-agent-7.74 | Under investigation | |||
CVE-2026-41568 | Unknown | datadog-agent-7.74 | Under investigation | |||
CVE-2026-42306 | Unknown | datadog-agent-7.74 | Under investigation | |||
CVE-2026-41567 | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-41568 | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-42306 | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-41567 | Unknown | kubescape-server | Under investigation | |||
CVE-2026-41568 | Unknown | kubescape-server | Under investigation | |||
CVE-2026-42306 | Unknown | kubescape-server | Under investigation | |||
CVE-2026-41567 | Unknown | gitlab-rails-ce-fips-18.9 | Under investigation | |||
CVE-2026-41568 | Unknown | gitlab-rails-ce-fips-18.9 | Under investigation | |||
CVE-2026-42306 | Unknown | gitlab-rails-ce-fips-18.9 | Under investigation | |||
CVE-2026-45363 | Unknown | gitlab-rails-ce-fips-18.9 | Under investigation | |||
CVE-2026-33637 | Unknown | gitlab-rails-ce-fips-18.9 | Under investigation | |||
CVE-2026-41567 | Unknown | scorecard | Under investigation |
689,659 advisories