View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-13837 | Unknown | python-3.11 | Pending upstream fix | ||
CVE-2025-13837 | Unknown | python-3.12 | Pending upstream fix | ||
CVE-2025-66506 | High | flux-source-controller | Pending upstream fix | ||
CVE-2025-66506 | High | flux-source-controller-fips | Pending upstream fix | ||
CVE-2025-66564 | High | flux-source-controller-fips | Pending upstream fix | ||
CVE-2025-61729 | High | flux-kustomize-controller-fips | Fixed | ||
CVE-2025-61727 | Medium | flux-kustomize-controller-fips | Fixed | ||
CVE-2025-13631 | Unknown | chromium | Fixed | ||
CVE-2025-13637 | Unknown | chromium | Fixed | ||
CVE-2025-13633 | Unknown | chromium | Fixed | ||
CVE-2025-13635 | Unknown | chromium | Fixed | ||
CVE-2025-13634 | Unknown | chromium | Fixed | ||
CVE-2025-13630 | Unknown | chromium | Fixed | ||
CVE-2025-13721 | Unknown | chromium | Fixed | ||
CVE-2025-13636 | Unknown | chromium | Fixed | ||
CVE-2025-13720 | Unknown | chromium | Fixed |
72,739 advisories