View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-54901 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54898 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54902 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54500 | Medium | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54897 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54900 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54903 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54502 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54592 | High | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54896 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54899 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54905 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54904 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-54906 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.16-kinesis | Under investigation | |||
CVE-2026-53488 | Unknown | heartbeat-7 | Fix not planned | |||
CVE-2026-47262 | Unknown | heartbeat-7 | Fix not planned |
848,836 advisories