View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | metrics-server | Fixed | ||
CVE-2025-67499 | Medium | calico-fips-3.30 | Fixed | ||
CGA-2792-2jpq-m4gf | Unknown | helm-3 | Not affected | ||
CVE-2020-8552 | Medium | helm-3 | Not affected | ||
CVE-2025-47914 | Medium | knative-eventing-1.19 | Not affected | ||
CVE-2025-47907 | Unknown | knative-eventing-1.19 | Not affected | ||
CGA-vrqm-p4cp-23qh | Unknown | helm-3 | Not affected | ||
CVE-2025-47910 | Unknown | kubernetes-csi-external-snapshotter-8.3 | Not affected | ||
CVE-2023-45284 | Medium | helm-3 | Not affected | ||
CVE-2023-45283 | High | helm-3 | Not affected | ||
CVE-2025-47907 | Unknown | knative-serving-1.19 | Not affected | ||
CVE-2025-67499 | Medium | kuma-2.12 | Fixed | ||
CVE-2025-67499 | Medium | istio-1.26 | Fixed | ||
CVE-2025-67499 | Medium | nerdctl | Fixed | ||
CVE-2025-66626 | High | kubeflow-pipelines | Fixed | ||
CVE-2025-67499 | Medium | istio-1.28 | Fixed |
72,739 advisories