View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66471 | Unknown | datadog-agent-fips | Pending upstream fix | ||
CVE-2025-66418 | Unknown | datadog-agent-fips | Pending upstream fix | ||
CVE-2025-61727 | Medium | actions-runner-controller-fips | Fixed | ||
CVE-2025-61729 | High | actions-runner-controller-fips | Fixed | ||
CVE-2025-67499 | Medium | calico-3.31 | Fixed | ||
CVE-2025-67499 | Medium | containerd-2 | Fixed | ||
CVE-2025-66471 | Unknown | datadog-agent | Pending upstream fix | ||
CVE-2025-66418 | Unknown | datadog-agent | Pending upstream fix | ||
CVE-2025-67499 | Medium | buildkitd | Fixed | ||
CGA-xqpg-63gf-wh8q | Unknown | opentofu-1.7 | Fix not planned | ||
CVE-2025-67499 | Medium | azure-ipam | Fixed | ||
CVE-2025-67499 | Medium | buildah | Fixed | ||
CVE-2025-61727 | Medium | harbor-scanner-trivy | Fixed | ||
CVE-2025-66418 | Unknown | dask-kubernetes | Fixed | ||
CVE-2025-66471 | Unknown | dask-kubernetes | Fixed | ||
CVE-2025-66471 | Unknown | confluent-docker-utils | Fixed |
72,739 advisories