View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41568 | Unknown | chainloop-control-plane | Under investigation | |||
CVE-2026-42306 | Unknown | chainloop-control-plane | Under investigation | |||
CVE-2025-22872 | Unknown | metrics-agent | Not affected | |||
CVE-2026-41567 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-41567 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2026-41568 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-41568 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2026-42306 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-42306 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2026-41567 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-41567 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2026-41568 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-41568 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2026-42306 | Unknown | kubescape-operator | Under investigation | |||
CVE-2026-42306 | Unknown | prometheus-3.11 | Under investigation | |||
CVE-2025-22872 | Unknown | metrics-agent | Not affected |
690,962 advisories