View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | datadog-cluster-agent-fips-7.78 | Under investigation | |||
CVE-2026-2303 | Medium | datadog-cluster-agent-fips-7.78 | Under investigation | |||
CVE-2026-41178 | Medium | kcp-fips-0.30 | Under investigation | |||
CVE-2026-41178 | Medium | cluster-api-aws-controller | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-azure-cloud-node-manager-fips-1.34 | Under investigation | |||
CVE-2026-41178 | Medium | neuvector-upgrader-fips | Under investigation | |||
CGA-m9hx-hx98-cwgm | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CGA-qq59-2937-vfjj | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CGA-mcc7-xrr8-58h6 | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CVE-2026-41178 | Medium | k8s-image-swapper | Under investigation | |||
CVE-2026-41178 | Medium | neuvector-scanner-fips | Under investigation | |||
CVE-2026-41178 | Medium | flux-helm-controller-fips | Under investigation | |||
CVE-2026-49268 | Unknown | apache-activemq-fips-6.2 | Under investigation | |||
CVE-2026-55170 | Unknown | grafana-fips-12.0 | Under investigation | |||
CVE-2026-41178 | Medium | kube-state-metrics-fips | Under investigation | |||
CVE-2026-41178 | Medium | vcluster-fips | Under investigation |
844,255 advisories