View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41567 | Unknown | opentelemetry-operator-otel-allocator | Under investigation | |||
CVE-2026-41568 | Unknown | opentelemetry-operator-otel-allocator | Under investigation | |||
CVE-2026-42306 | Unknown | opentelemetry-operator-otel-allocator | Under investigation | |||
CVE-2026-41567 | Unknown | metricbeat-fips-9.0 | Under investigation | |||
CVE-2026-41568 | Unknown | metricbeat-fips-9.0 | Under investigation | |||
CVE-2026-42306 | Unknown | metricbeat-fips-9.0 | Under investigation | |||
CVE-2026-45300 | Unknown | apache-pulsar-fips-4.0 | Under investigation | |||
CVE-2026-45736 | Unknown | kibana-9.2 | Under investigation | |||
CVE-2026-45149 | Unknown | kibana-9.2 | Under investigation | |||
CVE-2026-41567 | Unknown | gitlab-runner-18.9 | Under investigation | |||
CVE-2026-41568 | Unknown | gitlab-runner-18.9 | Under investigation | |||
CVE-2026-42306 | Unknown | gitlab-runner-18.9 | Under investigation | |||
CVE-2026-41567 | Unknown | kpt | Under investigation | |||
CVE-2026-41568 | Unknown | kpt | Under investigation | |||
CVE-2026-42306 | Unknown | kpt | Under investigation | |||
CVE-2026-41567 | Unknown | crossplane-fips-2.1-crank | Under investigation |
689,634 advisories