View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2024-29371 | High | hadoop-fips-3.3.6 | Under investigation | ||
CVE-2025-47913 | Unknown | grafana-fips-11.4 | Not affected | ||
CVE-2025-53000 | Unknown | jupyter-docker-stacks | Under investigation | ||
CVE-2025-47913 | Unknown | gitlab-rails-ce-fips-18.5 | Affected | ||
CVE-2025-47913 | Unknown | cloud-provider-aws-fips-1.28 | Not affected | ||
CVE-2025-38237 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-38206 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-38204 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-38203 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-47913 | Unknown | jitsucom-bulker | Not affected | ||
CVE-2025-14762 | Unknown | gitlab-rails-ce-fips-18.5 | Under investigation | ||
CVE-2025-47913 | Unknown | kubernetes-dashboard-auth | Not affected | ||
CVE-2025-47913 | Unknown | eks-distro-fips-1.34 | Not affected | ||
CVE-2025-14762 | Unknown | logstash-9.2 | Under investigation | ||
CVE-2025-53000 | Unknown | jupyter-base-notebook | Under investigation | ||
CVE-2025-47913 | Unknown | grafana-11.3 | Not affected |
72,739 advisories