View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-81870 | Unknown | envoy-gateway-1.8-ratelimit-fe26676d | Under investigation | |||
CVE-2026-81870 | Unknown | envoy-gateway-1.8-ratelimit-fe26676d | Under investigation | |||
CVE-2026-81870 | Unknown | envoy-gateway-1.8-ratelimit-fe26676d | Under investigation | |||
CVE-2026-81870 | Unknown | kube-mgmt-fips | Under investigation | |||
CVE-2026-81870 | Unknown | argo-cd-3.4 | Fixed | |||
CVE-2026-81870 | Unknown | argo-cd-3.4 | Fixed | |||
CVE-2026-81870 | Unknown | istio-pilot-agent-1.31 | Under investigation | |||
CVE-2026-81870 | Unknown | argo-cd-3.4 | Fixed | |||
CVE-2026-81870 | Unknown | kyverno-reports-controller-1.15 | Under investigation | |||
CVE-2026-81870 | Unknown | kyverno-reports-controller-1.15 | Under investigation | |||
CVE-2026-81870 | Unknown | jaeger-operator-fips | Under investigation | |||
CVE-2026-81870 | Unknown | kyverno-reports-controller-1.15 | Under investigation | |||
CVE-2026-81870 | Unknown | keda-fips-2.19-metrics-apiserver | Fixed | |||
CVE-2026-81870 | Unknown | keda-fips-2.19-metrics-apiserver | Fixed | |||
CVE-2026-81870 | Unknown | keda-fips-2.19-metrics-apiserver | Fixed | |||
CVE-2026-81870 | Unknown | metallb-frr-compat | Under investigation |
1,191,518 advisories