View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | syft-fips | Fixed | ||
CVE-2025-58181 | Medium | syft-fips | Fixed | ||
CVE-2025-58181 | Medium | xeol | Fixed | ||
CVE-2025-47914 | Medium | xeol | Fixed | ||
CVE-2025-58181 | Medium | terraform | Fixed | ||
CVE-2025-47914 | Medium | terraform | Fixed | ||
CVE-2025-58181 | Medium | cloudnative-pg-fips | Fixed | ||
CVE-2025-58181 | Medium | cloud-provider-aws-fips-1.33 | Fixed | ||
CVE-2025-58181 | Medium | apm-server-7.17 | Fixed | ||
CVE-2025-47914 | Medium | amazon-ssm-agent | Fixed | ||
CVE-2025-58181 | Medium | cloud-provider-azure-1.28 | Fixed | ||
CVE-2025-47914 | Medium | cluster-api-fips-1.9 | Fixed | ||
CVE-2025-58181 | Medium | falcosidekick-fips | Fixed | ||
CVE-2025-47914 | Medium | falcosidekick-fips | Fixed | ||
CVE-2025-47914 | Medium | azure-aad-pod-identity-mic | Fixed | ||
CVE-2025-58181 | Medium | azure-aad-pod-identity-mic | Fixed |
72,739 advisories