View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | gotenberg | Fixed | ||
CVE-2025-47914 | Medium | gotenberg | Fixed | ||
CVE-2025-47914 | Medium | cloudbeat-9.0 | Fixed | ||
CVE-2025-58181 | Medium | cloudbeat-9.0 | Fixed | ||
CVE-2025-58181 | Medium | rancher-webhook-fips-0.6 | Fixed | ||
CVE-2025-47914 | Medium | rancher-webhook-fips-0.6 | Fixed | ||
CVE-2025-47914 | Medium | ratify-fips | Fixed | ||
CVE-2025-47914 | Medium | age-fips | Fixed | ||
CVE-2025-47914 | Medium | keda-2.17 | Fixed | ||
CVE-2025-47914 | Medium | cloud-provider-gcp-cloud-controller-manager-fips | Fixed | ||
CVE-2025-58181 | Medium | cloud-provider-gcp-cloud-controller-manager-fips | Fixed | ||
CVE-2025-47914 | Medium | knative-eventing-1.17 | Fixed | ||
CVE-2025-47914 | Medium | gitaly-18.4 | Fixed | ||
CVE-2025-58181 | Medium | thanos-fips | Fixed | ||
CVE-2025-47914 | Medium | grype-fips | Fixed | ||
CVE-2025-58181 | Medium | grype-fips | Fixed |
72,739 advisories