View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | prometheus-mongodb-exporter-0.37 | Fixed | ||
CVE-2025-47914 | Medium | prometheus-mongodb-exporter-0.37 | Fixed | ||
CVE-2025-47914 | Medium | rancher-fleet | Fixed | ||
CVE-2025-58181 | Medium | rancher-fleet | Fixed | ||
CVE-2025-58181 | Medium | terraform-ls | Fixed | ||
CVE-2025-47914 | Medium | terraform-ls | Fixed | ||
CVE-2025-58181 | Medium | consul-1.18 | Fixed | ||
CVE-2025-47914 | Medium | packer | Fixed | ||
CVE-2025-58181 | Medium | packer | Fixed | ||
CVE-2025-47914 | Medium | syft | Fixed | ||
CVE-2025-58181 | Medium | jaeger-1 | Fixed | ||
CVE-2025-47914 | Medium | jaeger-1 | Fixed | ||
CVE-2025-58181 | Medium | tekton-pipelines-1.4 | Not affected | ||
CVE-2025-47914 | Medium | kubernetes-fips-1.30 | Not affected | ||
CVE-2025-58181 | Medium | kubeflow | Not affected | ||
CVE-2025-47914 | Medium | eks-distro-fips-1.32 | Not affected |
72,739 advisories