View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32281 | Unknown | cilium-cli | Fixed | |||
CVE-2026-32280 | Unknown | cilium-cli | Fixed | |||
CVE-2026-27140 | Unknown | cilium-cli | Fixed | |||
CVE-2026-35204 | Unknown | cilium-cli | Under investigation | |||
CVE-2026-35205 | Unknown | cilium-cli | Under investigation | |||
CVE-2026-35206 | Unknown | cilium-cli | Under investigation | |||
CVE-2026-32289 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32288 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32283 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32282 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32281 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32280 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-27140 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32289 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32288 | Unknown | teleport-16 | Under investigation | |||
CVE-2026-32283 | Unknown | teleport-16 | Under investigation |
555,564 advisories