View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32289 | Unknown | fleet-server-9.3 | Fixed | |||
CVE-2026-32288 | Unknown | argo-cd-fips-3.0 | Under investigation | |||
CVE-2026-32288 | Unknown | cluster-api-1.9-kubeadm-control-plane-controller | Not affected | |||
CVE-2026-32288 | Unknown | fleet-server-9.3 | Not affected | |||
CVE-2026-32283 | Unknown | argo-cd-fips-3.0 | Under investigation | |||
CVE-2026-32283 | Unknown | cluster-api-1.9-kubeadm-control-plane-controller | Affected | |||
CVE-2026-32283 | Unknown | fleet-server-9.3 | Fixed | |||
CVE-2026-32282 | Unknown | argo-cd-fips-3.0 | Under investigation | |||
CVE-2026-32282 | Unknown | cluster-api-1.9-kubeadm-control-plane-controller | Not affected | |||
CVE-2026-32282 | Unknown | fleet-server-9.3 | Not affected | |||
CVE-2026-32289 | Unknown | metricbeat-8.18 | Under investigation | |||
CVE-2026-32281 | Unknown | cluster-api-1.9-kubeadm-control-plane-controller | Affected | |||
CVE-2026-32281 | Unknown | argo-cd-fips-3.0 | Under investigation | |||
CVE-2026-32281 | Unknown | fleet-server-9.3 | Fixed | |||
CVE-2026-32288 | Unknown | metricbeat-8.18 | Under investigation | |||
CVE-2026-32280 | Unknown | cluster-api-1.9-kubeadm-control-plane-controller | Affected |
555,562 advisories