View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2020-8552 | Medium | helm-4 | Not affected | ||
CVE-2023-45283 | High | helm-3 | Not affected | ||
CGA-phh9-6pv6-7g3w | Unknown | helm-3 | Not affected | ||
CVE-2023-45284 | Medium | helm-3 | Not affected | ||
CGA-vxxh-qj89-99jf | Unknown | helm-3 | Not affected | ||
CVE-2020-8552 | Medium | helm-3 | Not affected | ||
CVE-2019-25210 | Medium | helm-3 | Not affected | ||
CVE-2019-25210 | Medium | helm-4 | Not affected | ||
CVE-2019-25210 | Medium | helm-3 | Under investigation | ||
CVE-2025-64756 | High | renovate | Not affected | ||
CVE-2025-64756 | High | redisinsight | Not affected | ||
CVE-2025-64718 | Medium | opensearch-dashboards-3 | Fixed | ||
CVE-2025-47914 | Medium | k3s-1.33 | Fixed | ||
CVE-2025-58181 | Medium | k3s-1.33 | Fixed | ||
CVE-2025-47914 | Medium | k3s-1.32 | Fixed | ||
CVE-2025-58181 | Medium | k3s-1.32 | Fixed |
72,739 advisories