View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | gitlab-workhorse-ce-fips-18.6 | Not affected | ||
CVE-2025-47914 | Medium | gitlab-workhorse-ce-18.6 | Not affected | ||
CVE-2025-47914 | Medium | gitlab-cng-18.6 | Not affected | ||
CVE-2025-47914 | Medium | gitlab-cng-fips-18.6 | Not affected | ||
CVE-2025-47914 | Medium | gitlab-workhorse-ce-fips-18.6 | Not affected | ||
CVE-2025-58181 | Medium | gitlab-rails-ce-18.6 | Not affected | ||
CVE-2025-58181 | Medium | gitlab-workhorse-ce-18.6 | Not affected | ||
CVE-2025-64751 | Unknown | grafana-12.2 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-12.1 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-12.0 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-fips-11.6 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-fips-12.2 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-fips-12.0 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-11.6 | Pending upstream fix | ||
CVE-2025-64751 | Unknown | grafana-fips-12.1 | Pending upstream fix | ||
CVE-2025-5889 | Unknown | vitess-23 | Pending upstream fix |
72,739 advisories