View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-62164 | High | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-58181 | Medium | gitlab-cng-18.6 | Fixed | ||
CGA-2qv9-r4w3-cmrf | Unknown | nemo | Fixed | ||
CVE-2025-58181 | Medium | gitlab-cng-fips-18.6 | Fixed | ||
CVE-2025-54410 | Low | gitlab-runner-fips-18.6 | Not affected | ||
CVE-2024-36623 | High | gitlab-runner-fips-18.6 | Not affected | ||
CVE-2025-58181 | Medium | nemo | Pending upstream fix | ||
CVE-2025-65965 | Unknown | cg | Fixed | ||
CVE-2025-62593 | Unknown | airflow-3 | Pending upstream fix | ||
CVE-2025-66031 | Unknown | kubeflow-pipelines | Fixed | ||
CVE-2025-66030 | Unknown | kubeflow-pipelines | Fixed | ||
CVE-2025-12816 | Unknown | kubeflow-pipelines | Fixed | ||
CVE-2025-22868 | Unknown | longhorn-instance-manager-1.8 | Fixed | ||
CVE-2025-54410 | Low | gitlab-runner-18.6 | Pending upstream fix | ||
CVE-2024-36623 | High | gitlab-runner-18.6 | Not affected | ||
CVE-2025-47914 | Medium | gitlab-rails-ce-18.6 | Not affected |
72,739 advisories