View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66030 | Unknown | opensearch-dashboards-3-fips | Fixed | ||
CVE-2025-12816 | Unknown | opensearch-dashboards-3-fips | Fixed | ||
CVE-2025-66030 | Unknown | kibana-8.18 | Fixed | ||
CVE-2025-12816 | Unknown | kibana-8.18 | Fixed | ||
CVE-2025-66031 | Unknown | kibana-8.18 | Fixed | ||
CVE-2025-66031 | Unknown | kibana-8.19 | Fixed | ||
CVE-2025-12816 | Unknown | kibana-8.19 | Fixed | ||
CVE-2025-66030 | Unknown | kibana-8.19 | Fixed | ||
CVE-2025-66031 | Unknown | kibana-9.0 | Fixed | ||
CVE-2025-12816 | Unknown | kibana-9.0 | Fixed | ||
CVE-2025-66030 | Unknown | kibana-9.0 | Fixed | ||
CVE-2025-38678 | Unknown | linux-aws-6.12 | Fixed | ||
CVE-2025-38678 | Unknown | linux-azure-6.12 | Fixed | ||
CVE-2025-62593 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-62426 | Medium | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-62372 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed |
72,739 advisories