View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2024-10086 | Medium | consul-fips-1.22 | Under investigation | ||
CVE-2024-10006 | Medium | consul-fips-1.22 | Under investigation | ||
CVE-2024-10005 | Medium | consul-fips-1.22 | Under investigation | ||
CVE-2025-61729 | High | cert-manager-openshift-routes-fips | Fixed | ||
CVE-2025-61729 | High | sftpgo | Fixed | ||
CVE-2025-61729 | High | cert-manager-fips-1.16 | Fixed | ||
CVE-2025-61729 | High | guac | Fixed | ||
CVE-2025-61729 | High | kube-state-metrics | Fixed | ||
CVE-2025-61729 | High | age-fips | Fixed | ||
CVE-2025-61729 | High | nri-mongodb | Fixed | ||
CVE-2025-61729 | High | neuvector-sigstore-interface | Fixed | ||
CVE-2025-61729 | High | secrets-store-csi-driver-provider-gcp | Fixed | ||
CVE-2025-61729 | High | external-dns-fips-0.17 | Fixed | ||
CVE-2025-61729 | High | grafana-alloy | Fixed | ||
CVE-2025-61729 | High | otel-cli | Fixed | ||
CVE-2025-61729 | High | jitsucom-bulker | Fixed |
72,739 advisories