View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | request-1279 | Fixed | ||
CVE-2025-61729 | High | apm-server-fips-8.19 | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-external-provisioner | Fixed | ||
CVE-2025-61729 | High | k8ssandra-operator | Fixed | ||
CVE-2025-61729 | High | gcp-compute-persistent-disk-csi-driver-fips-1.17 | Fixed | ||
CVE-2025-61729 | High | helm-fips-3 | Fixed | ||
CVE-2025-61729 | High | helm-4 | Fixed | ||
CVE-2025-61729 | High | gomplate | Fixed | ||
CVE-2025-61729 | High | op-geth | Fixed | ||
CVE-2025-61729 | High | smarter-device-manager | Fixed | ||
CVE-2025-61729 | High | argo-cd-fips-3.1 | Fixed | ||
CVE-2025-61729 | High | tekton-chains | Fixed | ||
CVE-2025-61729 | High | grafana-operator | Fixed | ||
CVE-2025-61729 | High | kuma-2.12 | Fixed | ||
CVE-2025-61729 | High | opentelemetry-operator | Fixed | ||
CVE-2025-61729 | High | gptscript | Fixed |
72,739 advisories