View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | kubernetes-csi-driver-nfs | Fixed | ||
CVE-2025-61729 | High | cloud-provider-aws-fips-1.29 | Fixed | ||
CVE-2025-61729 | High | cluster-autoscaler-fips-1.34 | Fixed | ||
CVE-2025-61729 | High | cloud-provider-aws-fips-1.28 | Fixed | ||
CVE-2025-61729 | High | hubble | Fixed | ||
CVE-2025-61729 | High | kubernetes-ingress-defaultbackend-fips | Fixed | ||
CVE-2025-61729 | High | migrate | Fixed | ||
CVE-2025-61729 | High | pvc-autoresizer | Fixed | ||
CVE-2025-61729 | High | kapp | Fixed | ||
CVE-2025-61729 | High | helm-fips-4 | Fixed | ||
CVE-2025-61729 | High | gobump | Fixed | ||
CVE-2025-61729 | High | datadog-operator-fips | Fixed | ||
CVE-2025-61729 | High | cloudbeat-fips-9.2 | Fixed | ||
CVE-2025-61729 | High | consul-fips-1.22 | Fixed | ||
CVE-2025-11375 | Unknown | consul-fips-1.22 | Under investigation | ||
CVE-2025-11374 | Unknown | consul-fips-1.22 | Under investigation |
72,739 advisories