View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-65637 | High | aws-flb-kinesis-fips | Fixed | ||
CVE-2025-61729 | High | thanos-operator | Fixed | ||
CVE-2025-61727 | Medium | thanos-operator | Fixed | ||
CVE-2025-61727 | Medium | aws-flb-cloudwatch-fips | Fixed | ||
CVE-2025-61729 | High | aws-flb-cloudwatch-fips | Fixed | ||
CVE-2025-61729 | High | karma | Fixed | ||
CVE-2025-61727 | Medium | karma | Fixed | ||
CVE-2025-61729 | High | vault-k8s-fips | Fixed | ||
CVE-2025-61727 | Medium | vault-k8s-fips | Fixed | ||
CVE-2025-61729 | High | tigera-operator-fips-1.36 | Fixed | ||
CVE-2025-61727 | Medium | tigera-operator-fips-1.36 | Fixed | ||
CVE-2025-61727 | Medium | crossplane-provider-terraform-fips | Fixed | ||
CVE-2025-61729 | High | crossplane-provider-terraform-fips | Fixed | ||
CVE-2025-61729 | High | mongodb-kubernetes-operator | Fixed | ||
CVE-2025-61727 | Medium | mongodb-kubernetes-operator | Fixed | ||
CVE-2025-61729 | High | fluxcd-kustomize-mutating-webhook-fips | Fixed |
72,739 advisories