View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | cluster-api-fips-1.11 | Fixed | ||
CVE-2025-61727 | Medium | cluster-api-fips-1.11 | Fixed | ||
CVE-2025-61729 | High | argo-cd-fips-3.2 | Fixed | ||
CVE-2025-61727 | Medium | argo-cd-fips-3.2 | Fixed | ||
CVE-2025-61727 | Medium | kubo-fips | Fixed | ||
CVE-2025-61729 | High | kubo-fips | Fixed | ||
CVE-2025-61729 | High | longhorn-backing-image-manager-fips-1.9 | Fixed | ||
CVE-2025-61727 | Medium | longhorn-backing-image-manager-fips-1.9 | Fixed | ||
CVE-2025-61729 | High | tigera-operator-1.28 | Fixed | ||
CVE-2025-61727 | Medium | tigera-operator-1.28 | Fixed | ||
CVE-2025-61729 | High | gcp-compute-persistent-disk-csi-driver-fips-1.18 | Fixed | ||
CVE-2025-61727 | Medium | gcp-compute-persistent-disk-csi-driver-fips-1.18 | Fixed | ||
CVE-2025-61727 | Medium | gitlab-kas-fips-18.4 | Fixed | ||
CVE-2025-61729 | High | gitlab-kas-fips-18.4 | Fixed | ||
CVE-2025-61727 | Medium | custom-pod-autoscaler-fips | Fixed | ||
CVE-2025-61729 | High | custom-pod-autoscaler-fips | Fixed |
72,739 advisories