View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | gitlab-workhorse-ce-18.1 | Fixed | ||
CVE-2025-61727 | Medium | ytt-fips | Fixed | ||
CVE-2025-61729 | High | ytt-fips | Fixed | ||
CVE-2025-61727 | Medium | pg_timetable | Fixed | ||
CVE-2025-61729 | High | pg_timetable | Fixed | ||
CVE-2025-61729 | High | falcoctl-fips-0.4 | Fixed | ||
CVE-2025-61727 | Medium | falcoctl-fips-0.4 | Fixed | ||
CVE-2025-61729 | High | task | Fixed | ||
CVE-2025-61727 | Medium | task | Fixed | ||
CVE-2025-61727 | Medium | kpt | Fixed | ||
CVE-2025-61729 | High | kpt | Fixed | ||
CVE-2025-61727 | Medium | distribution-fips | Fixed | ||
CVE-2025-61729 | High | distribution-fips | Fixed | ||
CVE-2025-61727 | Medium | deck-fips | Fixed | ||
CVE-2025-61729 | High | deck-fips | Fixed | ||
CVE-2025-61727 | Medium | nfs-subdir-external-provisioner-fips | Fixed |
72,739 advisories