View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-66418 | Unknown | gitlab-cng-fips-18.6 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-fips-18.6 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | gitlab-cng-fips-18.5 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-fips-18.5 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | gitlab-cng-fips-18.4 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-fips-18.4 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-18.6 | Pending upstream fix | ||
CVE-2025-50181 | Medium | gitlab-cng-18.6 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | gitlab-cng-18.6 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-18.5 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | gitlab-cng-18.5 | Pending upstream fix | ||
CVE-2025-66418 | Unknown | gitlab-cng-18.4 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | gitlab-cng-18.4 | Pending upstream fix | ||
CVE-2020-7973 | Medium | gitlab-operator-fips | Not affected | ||
CVE-2013-4580 | Unknown | gitlab-operator-fips | Not affected | ||
CVE-2019-9224 | Medium | gitlab-operator-fips | Not affected |
72,739 advisories