View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-41249 | High | org.springframework:spring-framework-bom | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-framework-bom | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-framework-bom | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-context-indexer | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-context-indexer | Patched | |||
CVE-2024-38819 | High | org.springframework:spring-context-indexer | Patched | |||
CVE-2025-41249 | High | org.springframework:spring-context-indexer | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-messaging | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-messaging | Patched | |||
CVE-2024-38819 | High | org.springframework:spring-messaging | Patched | |||
CVE-2025-41249 | High | org.springframework:spring-messaging | Patched | |||
CVE-2025-41249 | High | org.springframework:spring-tx | Patched | |||
CVE-2026-22737 | Unknown | org.springframework:spring-tx | Patched | |||
CVE-2024-38816 | High | org.springframework:spring-tx | Patched | |||
CVE-2024-38819 | High | org.springframework:spring-tx | Patched | |||
CVE-2025-41249 | High | org.springframework:spring-oxm | Patched |
584,587 advisories